Cycle: 2026 (for 2026-27 season)
The notable moves of the 2026 cycle: CBS Sports' top 25 plus ESPN's top-20 impact transfers. Stats are 2025-26 lines as reported by the linked source.
| CBS # | ESPN impact # | Player | Pos | From | To | Status | 2025-26 | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Audi Crooks | C | Iowa State | Oklahoma State | Committed | 25.8 ppg (2nd nationally) | espn.com β |
| 2 | 8 | Liv McGill | G | Florida | Oklahoma State | Committed | 22.5 ppg, 6.3 apg; only D-I player at 20/6/6 | cbssports.com β |
| 3 | 5 | Talaysia Cooper | G | Tennessee | Ole Miss | Committed | 16.6 ppg, 34.3% 3PT | espn.com β |
| 4 | 2 | Addy Brown | F | Iowa State | UCLA | Committed | 13.6 ppg, 8.1 rpg, 5.2 apg | espn.com β |
| 5 | β | Kymora Johnson | G | Virginia | Virginia | Withdrew β staying | Led No. 10 seed UVA to Sweet 16 | cbssports.com β |
| 6 | 3 | Dani Carnegie | G | Georgia | Iowa | Committed | 17.8 ppg | espn.com β |
| 7 | 4 | Jada Williams | PG | Iowa State | LSU | Committed | 7.7 apg (3rd nationally) | espn.com β |
| 8 | 6 | Jordan Lee | G | Texas | South Carolina | Committed | 13.2 ppg | espn.com β |
| 9 | β | Kiyomi McMiller | G | Penn State | Florida | Committed | 21.6 ppg (3rd in Big Ten) | nbcsports.com β |
| 10 | 11 | Zamareya Jones | G | NC State | Louisville | Committed | 14.8 ppg, 3.8 apg | espn.com β |
| 11 | 10 | Aaliyah Crump | F/G | Texas | Duke | Committed | 7.9 ppg (injury-limited freshman year) | espn.com β |
| 12 | 17 | Skylar Forbes | F/G | Marquette | West Virginia | Committed | 15.5 ppg, 1.8 bpg (led Big East) | espn.com β |
| 13 | 18 | Gracie Merkle | C | Penn State | Minnesota | Committed | 18.7 ppg vs. Big Ten | espn.com β |
| 14 | 15 | Kaylene Smikle | G | Maryland | Tennessee | Committed | 13.1 ppg (7 games) | espn.com β |
| 15 | β | Taryn Barbot | G | Charleston | Pitt | Committed | 20.1 ppg | nbcsports.com β |
| 16 | 7 | Nunu (Sunaja) Agara | F | Stanford | Maryland | Committed | Two-time All-ACC 2nd team | espn.com β |
| 17 | 14 | Madison St. Rose | G | Princeton | Notre Dame | Committed | 15.8 ppg; Ivy League title | espn.com β |
| 18 | 12 | Tilda Trygger | F | NC State | Washington | Committed | 10.6 ppg, 7.0 rpg | espn.com β |
| 19 | β | Carys Baker | F | Virginia Tech | Louisville | Committed | β | espn.com β |
| 20 | β | Aryss Macktoon | G | La Salle | Mississippi State | Committed | A-10 Defensive Player of the Year | hailstate.com β |
| 21 | 16 | Lara Somfai | F | Stanford | TCU | Committed | 10.8 ppg, 9.1 rpg | espn.com β |
| 22 | 19 | Jadyn Wooten | G | Oklahoma State | TCU | Committed | 12.8 ppg, 5.4 apg | espn.com β |
| 23 | β | Elina Aarnisalo | G | North Carolina | UCLA | Committed | β | espn.com β |
| 24 | β | Donovyn Hunter | G | TCU | UCLA | Committed | β | cbssports.com β |
| 25 | β | Zahirah Walton | F | George Mason | West Virginia | Committed | β | espn.com β |
| β | 9 | Mia Woolfolk | F | Georgia | Vanderbilt | Committed | 13.9 ppg | espn.com β |
| β | 13 | Jada Richard | G | LSU | Ole Miss | Committed | 9.5 ppg, 3.2 apg, 40.8% 3PT | espn.com β |
| β | 20 | Kate Koval | F | LSU | Baylor | Committed | 8.3 ppg, 6.3 rpg | espn.com β |
| β | β | Lanie Grant | G | North Carolina | TCU | Committed | β | espn.com β |
| β | β | Achol Akot | G | Oklahoma State | North Carolina | Committed | β | espn.com β |
| β | β | Essence Cody | C | Alabama | Texas A&M | Committed | β | espn.com β |
| β | β | Bella Hines | G | LSU | TCU | Committed | Top-25 recruit (freshman transfer) | cbssports.com β |
| β | β | Deniya Prawl | G | Tennessee | Louisville | Committed | Top-25 recruit (freshman transfer) | cbssports.com β |
The NIL deals, portal moves and tea in women's college hoops. Weekly, never boring.
What brings you here?